| ROUND | CIRCUIT | DATE | POINTS | POSITION |
| 1 | Brands Hatch Indy | 03/Apr/2011 | 8 | 8th |
| 2 | Donington Park | 17/Apr/2011 | 19 | 9th |
| 3 | Thruxton | 01/May/2011 | 28 | 8th |
| 4 | Oulton Park Island | 05/Jun/2011 | 44 | 8th |
| 5 | Croft | 19/Jun/2011 | 47 | 9th |
| 6 | Snetterton 300 | 07/Aug/2011 | 73 | 7th |
| 7 | Knockhill | 04/Sept/2011 | 74 | 9th |
| 8 | Rockingham | 18/Sep/2011 | 74 | 10th |
| 9 | Brands Hatch GP | 02/Oct/2011 | 84 | 10th |
| 10 | Silverstone National | 16/Oct/2011 | 100 | 9th |

