
The Chevrolet Cruze touring car competed in the FIA World Touring Car Championship last year taking 6 race wins and 13 podiums, to find out what makes this car so special check out the spec below.

Vehicle Dimensions| Wheel base | 2700mm |
| Length | 4630mm |
| Height | 1400mm |
| Front track | 1400mm |
| Rear track | 1625mm |
| Base weight including driver | 1170kg |
| Fuel capacity | 60 litres |
Specfication Table| Structure frame | Steel unitary structure with FEA optimised rollcage |
| Body | Steel/composite with Motorsport Aerodynamic Kit as defined by FIA |
| Front suspension | MacPherson Strut with adjustable anti-roll bar |
| Rear suspension | Pseudo semi-trailing link with adjustable anti-roll bar |
| Wheels and tyres | 9” x 17” aluminium racing rims
280 x 7 steel disc |
| Front brakes | 332 x 32 vented steel disc, air cooled
4-pot machined aluminium caliper, air cooled |
| Rear brakes | 2-pot machine aluminium caliper,
280 x 7 steel disc |
| Engine Type | 2.0-l, 4-cylinder |
| Displacement | 1,998 cc |
| Intake system | 64 mm throttle, individual injection, plenum with internal trumpets |
| Valve train | 16-valve, direct-mech tappet, 34 mm inlet & 28 mm exhaust valve |
| Compression ratio | 11 to 1 |
| Horsepower | 280hp at 8,500 rpm |
| Torque | 197 ft/lbs at 5,800 rpm |
| Top speed (estimated) | 260kph |
| Transmission type | 6-speed sequential shift Mechanical linkage |
Livery

